Al Marj is a first-order administrative division in Al Marj, Libya. It has a population of 85,315 and an elevation of 189 meters above sea level. It is also known as Al Maraj, Al Marj, Baladiyat al Marj, Baladīyat al Marj, Sha`biyat al Maraj, Sha`biyat al Marj, Sha‘bīyat al Maraj, Sha‘bīyat al Marj, almrj, المرج, شعبية المرج. Information correct as at Thursday 14th May 2015.
Name | Al Marj |
Asciiname | Al Marj |
Alternatenames | Al Maraj;Al Marj;Baladiyat al Marj;Baladīyat al Marj;Sha`biyat al Maraj;Sha`biyat al Marj;Sha‘bīyat al Maraj;Sha‘bīyat al Marj;almrj;المرج;شعبية المرج |
Latitude | 31.93333 |
Longitude | 21.31667 |
Feature Class | A |
Feature Id | ADM1 |
Country Id | LY |
Cc2 | |
Admin1 Code | 66 |
Admin2 Code | |
Area Id | LY.66 |
District Id | LY.66. |
Admin3 Code | |
Admin4 Code | |
Population | 85315 |
Elevation | 0 |
Dem | 189 |
Timezone Id | Africa/Tripoli |
Modification Date | 2015-05-14 |
Name | Al Marj |
Asciiname | Al Marj |
Code | 88904 |
Id | Africa/Tripoli |
Countrycode | LY |
Gmtoffset | 2.0 |
Dstoffset | 2.0 |
Rawoffset | 2.0 |
Id | ADM1 |
Summary | first-order administrative division |
Description | a primary administrative division of a country, such as a state in the United States |
Name | Libya |
Alpha-3 | LBY |
Country-code | 434 |
Iso 3166-2 | ISO 3166-2:LY |
Region | Africa |
Sub-region | Northern Africa |
Intermediate-region | |
Region-code | 002 |
Sub-region-code | 015 |
Intermediate-region-code |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.