Sayḩ al Hushaymah is a wadi in Aqaba, Jordan. It has an elevation of -158 meters below sea level. It is also known as Sayh al Hushaymah, Sayḩ al Hushaymah, Sih al Hushaymah, Sih el Husheima, Sīḥ el Husheima, Sīḩ al Hushaymah. Information correct as at Wednesday 4th January 2017.
///radiology.forefathers.housefly. Near Buşayrā, Tafielah
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Sayḩ al Hushaymah |
Asciiname | Sayh al Hushaymah |
Alternatenames | Sayh al Hushaymah;Sayḩ al Hushaymah;Sih al Hushaymah;Sih el Husheima;Sīḥ el Husheima;Sīḩ al Hushaymah |
Latitude | 30.73447 |
Longitude | 35.29494 |
Feature Class | H |
Feature Id | WAD |
Country Id | JO |
Cc2 | |
Admin1 Code | 21 |
Admin2 Code | |
Area Id | JO.21 |
District Id | JO.21. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | -158 |
Timezone Id | Asia/Amman |
Modification Date | 2017-01-04 |
What3words | radiology.forefathers.housefly |
What3words Place | Buşayrā, Tafielah |
Name | Aqaba |
Asciiname | Aqaba |
Code | 443122 |
Id | Asia/Amman |
Countrycode | JO |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | WAD |
Summary | wadi |
Description | a valley or ravine, bounded by relatively steep banks, which in the rainy season becomes a watercourse; found primarily in North Africa and the Middle East |
Name | Jordan |
Alpha-3 | JOR |
Country-code | 400 |
Iso 3166-2 | ISO 3166-2:JO |
Region | Asia |
Sub-region | Western Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 145 |
Intermediate-region-code |