Tsuge-babachō is a populated place in Nara, Japan. It has an elevation of 414 meters above sea level. It is also known as Tsuge-babacho, Tsuge-babachō, dou qi ma chang ding, 都祁馬場町. Information correct as at Sunday 9th April 2017.
Name | Tsuge-babachō |
Asciiname | Tsuge-babacho |
Alternatenames | Tsuge-babacho;Tsuge-babachō;dou qi ma chang ding;都祁馬場町 |
Latitude | 34.63365 |
Longitude | 135.95025 |
Feature Class | P |
Feature Id | PPL |
Country Id | JP |
Cc2 | |
Admin1 Code | 28 |
Admin2 Code | 1855604 |
Area Id | JP.28 |
District Id | JP.28.1855604 |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 414 |
Timezone Id | Asia/Tokyo |
Modification Date | 2017-04-09 |
Name | Nara |
Asciiname | Nara |
Code | 1855608 |
Name | Nara-shi |
Asciiname | Nara-shi |
Code | 1855604 |
Id | Asia/Tokyo |
Countrycode | JP |
Gmtoffset | 9.0 |
Dstoffset | 9.0 |
Rawoffset | 9.0 |
Id | PPL |
Summary | populated place |
Description | a city, town, village, or other agglomeration of buildings where people live and work |
Name | Japan |
Alpha-3 | JPN |
Country-code | 392 |
Iso 3166-2 | ISO 3166-2:JP |
Region | Asia |
Sub-region | Eastern Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 030 |
Intermediate-region-code |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.