Ci Suren is a intermittent stream in Banten, Indonesia. It has an elevation of 78 meters above sea level. It is also known as Ci Suren. Information correct as at Saturday 21st January 2012.
///toiling.coconuts.livid. Near Pelabuhanratu, West Java
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Ci Suren |
Asciiname | Ci Suren |
Alternatenames | Ci Suren |
Latitude | -6.8685 |
Longitude | 106.2684 |
Feature Class | H |
Feature Id | STMI |
Country Id | ID |
Cc2 | |
Admin1 Code | 33 |
Admin2 Code | |
Area Id | ID.33 |
District Id | ID.33. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 78 |
Timezone Id | Asia/Jakarta |
Modification Date | 2012-01-21 |
What3words | toiling.coconuts.livid |
What3words Place | Pelabuhanratu, West Java |
Name | Banten |
Asciiname | Banten |
Code | 1923045 |
Id | Asia/Jakarta |
Countrycode | ID |
Gmtoffset | 7.0 |
Dstoffset | 7.0 |
Rawoffset | 7.0 |
Id | STMI |
Summary | intermittent stream |
Name | Indonesia |
Alpha-3 | IDN |
Country-code | 360 |
Iso 3166-2 | ISO 3166-2:ID |
Region | Asia |
Sub-region | South-eastern Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 035 |
Intermediate-region-code |