Te Wharau/Charteris Bay is a bay in Canterbury, New Zealand. It has an elevation of -9999 meters below sea level. Information correct as at Saturday 4th March 2006.
///wherein.sentiment.rightfully. Near Christchurch, Canterbury
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Te Wharau/Charteris Bay |
Asciiname | Te Wharau/Charteris Bay |
Alternatenames | |
Latitude | -43.63833 |
Longitude | 172.69013 |
Feature Class | H |
Feature Id | BAY |
Country Id | NZ |
Cc2 | |
Admin1 Code | E9 |
Admin2 Code | |
Area Id | NZ.E9 |
District Id | NZ.E9. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | -9999 |
Timezone Id | Pacific/Auckland |
Modification Date | 2006-03-04 |
What3words | wherein.sentiment.rightfully |
What3words Place | Christchurch, Canterbury |
Name | Canterbury |
Asciiname | Canterbury |
Code | 2192628 |
Id | Pacific/Auckland |
Countrycode | NZ |
Gmtoffset | 13.0 |
Dstoffset | 12.0 |
Rawoffset | 12.0 |
Id | BAY |
Summary | bay |
Description | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
Name | New Zealand |
Alpha-3 | NZL |
Country-code | 554 |
Iso 3166-2 | ISO 3166-2:NZ |
Region | Oceania |
Sub-region | Australia and New Zealand |
Intermediate-region | |
Region-code | 009 |
Sub-region-code | 053 |
Intermediate-region-code |