Garry River is a stream in Canterbury, New Zealand. It has an elevation of 665 meters above sea level. Information correct as at Saturday 4th March 2006.
///posies.astounding.giver. Near Oxford, Canterbury
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Garry River |
Asciiname | Garry River |
Alternatenames | |
Latitude | -43.15831 |
Longitude | 172.29013 |
Feature Class | H |
Feature Id | STM |
Country Id | NZ |
Cc2 | |
Admin1 Code | E9 |
Admin2 Code | |
Area Id | NZ.E9 |
District Id | NZ.E9. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 665 |
Timezone Id | Pacific/Auckland |
Modification Date | 2006-03-04 |
What3words | posies.astounding.giver |
What3words Place | Oxford, Canterbury |
Name | Canterbury |
Asciiname | Canterbury |
Code | 2192628 |
Id | Pacific/Auckland |
Countrycode | NZ |
Gmtoffset | 13.0 |
Dstoffset | 12.0 |
Rawoffset | 12.0 |
Id | STM |
Summary | stream |
Description | a body of running water moving to a lower level in a channel on land |
Name | New Zealand |
Alpha-3 | NZL |
Country-code | 554 |
Iso 3166-2 | ISO 3166-2:NZ |
Region | Oceania |
Sub-region | Australia and New Zealand |
Intermediate-region | |
Region-code | 009 |
Sub-region-code | 053 |
Intermediate-region-code |