Glenavy is a locality in Canterbury, New Zealand. It has an elevation of 26 meters above sea level. Information correct as at Saturday 4th March 2006.
///trashes.newsy.attracting. Near Oamaru, Otago
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Glenavy |
Asciiname | Glenavy |
Alternatenames | |
Latitude | -44.90836 |
Longitude | 171.10009 |
Feature Class | L |
Feature Id | LCTY |
Country Id | NZ |
Cc2 | |
Admin1 Code | E9 |
Admin2 Code | |
Area Id | NZ.E9 |
District Id | NZ.E9. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 26 |
Timezone Id | Pacific/Auckland |
Modification Date | 2006-03-04 |
What3words | trashes.newsy.attracting |
What3words Place | Oamaru, Otago |
Name | Canterbury |
Asciiname | Canterbury |
Code | 2192628 |
Id | Pacific/Auckland |
Countrycode | NZ |
Gmtoffset | 13.0 |
Dstoffset | 12.0 |
Rawoffset | 12.0 |
Id | LCTY |
Summary | locality |
Description | a minor area or place of unspecified or mixed character and indefinite boundaries |
Name | New Zealand |
Alpha-3 | NZL |
Country-code | 554 |
Iso 3166-2 | ISO 3166-2:NZ |
Region | Oceania |
Sub-region | Australia and New Zealand |
Intermediate-region | |
Region-code | 009 |
Sub-region-code | 053 |
Intermediate-region-code |