Monk Glacier is a glacier in Canterbury, New Zealand. It has an elevation of 1962 meters above sea level. Information correct as at Saturday 4th March 2006.
///sways.moon.disconcertingly. Near Geraldine, Canterbury
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Monk Glacier |
Asciiname | Monk Glacier |
Alternatenames | |
Latitude | -43.65832 |
Longitude | 170.28009 |
Feature Class | H |
Feature Id | GLCR |
Country Id | NZ |
Cc2 | |
Admin1 Code | E9 |
Admin2 Code | |
Area Id | NZ.E9 |
District Id | NZ.E9. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 1962 |
Timezone Id | Pacific/Auckland |
Modification Date | 2006-03-04 |
What3words | sways.moon.disconcertingly |
What3words Place | Geraldine, Canterbury |
Name | Canterbury |
Asciiname | Canterbury |
Code | 2192628 |
Id | Pacific/Auckland |
Countrycode | NZ |
Gmtoffset | 13.0 |
Dstoffset | 12.0 |
Rawoffset | 12.0 |
Id | GLCR |
Summary | glacier |
Description | a mass of ice, usually at high latitudes or high elevations, with sufficient thickness to flow away from the source area in lobes, tongues, or masses |
Name | New Zealand |
Alpha-3 | NZL |
Country-code | 554 |
Iso 3166-2 | ISO 3166-2:NZ |
Region | Oceania |
Sub-region | Australia and New Zealand |
Intermediate-region | |
Region-code | 009 |
Sub-region-code | 053 |
Intermediate-region-code |