Cedar Creek is a stream in Florida, United States of America. It has an elevation of 22 meters above sea level. Information correct as at Sunday 15th January 2006.
///harmlessly.reattach.timely. Near Macclenny, Florida
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Cedar Creek |
Asciiname | Cedar Creek |
Alternatenames | |
Latitude | 30.36051 |
Longitude | -82.17178 |
Feature Class | H |
Feature Id | STM |
Country Id | US |
Cc2 | |
Admin1 Code | FL |
Admin2 Code | 003 |
Area Id | US.FL |
District Id | US.FL.003 |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 18 |
Dem | 22 |
Timezone Id | America/New_York |
Modification Date | 2006-01-15 |
What3words | harmlessly.reattach.timely |
What3words Place | Macclenny, Florida |
Name | Florida |
Asciiname | Florida |
Code | 4155751 |
Id | America/New_York |
Countrycode | US |
Gmtoffset | -5.0 |
Dstoffset | -4.0 |
Rawoffset | -5.0 |
Id | STM |
Summary | stream |
Description | a body of running water moving to a lower level in a channel on land |
Name | United States of America |
Alpha-3 | USA |
Country-code | 840 |
Iso 3166-2 | ISO 3166-2:US |
Region | Americas |
Sub-region | Northern America |
Intermediate-region | |
Region-code | 019 |
Sub-region-code | 021 |
Intermediate-region-code |