Caibarién is a seat of a second-order administrative division in Villa Clara, Cuba. It has a population of 39,140 and an elevation of 3 meters above sea level. It is also known as Caibairien, Caibarien, Caibarién, Kaibarjenas, kai wa lian, kybryyn, کیبریئن, კაიბარიენი, 凱瓦連. Information correct as at Thursday 7th January 2016.
Name | Caibarién |
Asciiname | Caibarien |
Alternatenames | Caibairien;Caibarien;Caibarién;Kaibarjenas;kai wa lian;kybryyn;کیبریئن;კაიბარიენი;凱瓦連 |
Latitude | 22.51996 |
Longitude | -79.46599 |
Feature Class | P |
Feature Id | PPLA2 |
Country Id | CU |
Cc2 | |
Admin1 Code | 16 |
Admin2 Code | |
Area Id | CU.16 |
District Id | CU.16. |
Admin3 Code | |
Admin4 Code | |
Population | 39140 |
Elevation | 0 |
Dem | 3 |
Timezone Id | America/Havana |
Modification Date | 2016-01-07 |
Name | Villa Clara |
Asciiname | Villa Clara |
Code | 3534168 |
Id | America/Havana |
Countrycode | CU |
Gmtoffset | -5.0 |
Dstoffset | -4.0 |
Rawoffset | -5.0 |
Id | PPLA2 |
Summary | seat of a second-order administrative division |
Name | Cuba |
Alpha-3 | CUB |
Country-code | 192 |
Iso 3166-2 | ISO 3166-2:CU |
Region | Americas |
Sub-region | Latin America and the Caribbean |
Intermediate-region | Caribbean |
Region-code | 019 |
Sub-region-code | 419 |
Intermediate-region-code | 029 |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.