Isaszeg Vasútállomás is a railroad station in Pest, Hungary. It has an elevation of 177 meters above sea level. Information correct as at Thursday 17th April 2008.
///bronzed.fattest.oldest. Near Isaszeg, Pest
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Isaszeg Vasútállomás |
Asciiname | Isaszeg Vasutallomas |
Alternatenames | |
Latitude | 47.5378 |
Longitude | 19.38924 |
Feature Class | S |
Feature Id | RSTN |
Country Id | HU |
Cc2 | |
Admin1 Code | 16 |
Admin2 Code | |
Area Id | HU.16 |
District Id | HU.16. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 177 |
Timezone Id | Europe/Budapest |
Modification Date | 2008-04-17 |
What3words | bronzed.fattest.oldest |
What3words Place | Isaszeg, Pest |
Name | Pest |
Asciiname | Pest |
Code | 3046431 |
Id | Europe/Budapest |
Countrycode | HU |
Gmtoffset | 1.0 |
Dstoffset | 2.0 |
Rawoffset | 1.0 |
Id | RSTN |
Summary | railroad station |
Description | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
Name | Hungary |
Alpha-3 | HUN |
Country-code | 348 |
Iso 3166-2 | ISO 3166-2:HU |
Region | Europe |
Sub-region | Eastern Europe |
Intermediate-region | |
Region-code | 150 |
Sub-region-code | 151 |
Intermediate-region-code |