Vácrátót is a populated place in Pest, Hungary. It has an elevation of 132 meters above sea level. It is also known as Vacratot, Vácrátót. Information correct as at Sunday 6th May 2012.
///butternut.royals.frailer. Near Őrbottyán, Pest
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Vácrátót |
Asciiname | Vacratot |
Alternatenames | Vacratot;Vácrátót |
Latitude | 47.70986 |
Longitude | 19.23464 |
Feature Class | P |
Feature Id | PPL |
Country Id | HU |
Cc2 | |
Admin1 Code | 16 |
Admin2 Code | |
Area Id | HU.16 |
District Id | HU.16. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 132 |
Timezone Id | Europe/Budapest |
Modification Date | 2012-05-06 |
What3words | butternut.royals.frailer |
What3words Place | Őrbottyán, Pest |
Name | Pest |
Asciiname | Pest |
Code | 3046431 |
Id | Europe/Budapest |
Countrycode | HU |
Gmtoffset | 1.0 |
Dstoffset | 2.0 |
Rawoffset | 1.0 |
Id | PPL |
Summary | populated place |
Description | a city, town, village, or other agglomeration of buildings where people live and work |
Name | Hungary |
Alpha-3 | HUN |
Country-code | 348 |
Iso 3166-2 | ISO 3166-2:HU |
Region | Europe |
Sub-region | Eastern Europe |
Intermediate-region | |
Region-code | 150 |
Sub-region-code | 151 |
Intermediate-region-code |