Wādī al ‘Awsajī ash Shamālī is a wadi in Mafraq, Jordan. It has an elevation of 658 meters above sea level. It is also known as Wadi al `Awsaji ash Shamali, Wadi el `Ausaji esh Shamali, Wādī al ‘Awsajī ash Shamālī, Wādī el ‘Ausajī esh Shamālī. Information correct as at Wednesday 18th January 2012.
///tracker.fittingly.perusing. Near Al Azraq ash Shamālī, Zarqa
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Wādī al ‘Awsajī ash Shamālī |
Asciiname | Wadi al `Awsaji ash Shamali |
Alternatenames | Wadi al `Awsaji ash Shamali;Wadi el `Ausaji esh Shamali;Wādī al ‘Awsajī ash Shamālī;Wādī el ‘Ausajī esh Shamālī |
Latitude | 32.12549 |
Longitude | 37.34286 |
Feature Class | H |
Feature Id | WAD |
Country Id | JO |
Cc2 | |
Admin1 Code | 15 |
Admin2 Code | |
Area Id | JO.15 |
District Id | JO.15. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 658 |
Timezone Id | Asia/Amman |
Modification Date | 2012-01-18 |
What3words | tracker.fittingly.perusing |
What3words Place | Al Azraq ash Shamālī, Zarqa |
Name | Mafraq |
Asciiname | Mafraq |
Code | 250583 |
Id | Asia/Amman |
Countrycode | JO |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | WAD |
Summary | wadi |
Description | a valley or ravine, bounded by relatively steep banks, which in the rainy season becomes a watercourse; found primarily in North Africa and the Middle East |
Name | Jordan |
Alpha-3 | JOR |
Country-code | 400 |
Iso 3166-2 | ISO 3166-2:JO |
Region | Asia |
Sub-region | Western Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 145 |
Intermediate-region-code |