Ḩalāwah is a populated place in Ajlun, Jordan. It has a population of 5,376 and an elevation of 401 meters above sea level. It is also known as Halawa, Halawah, hlawt, حلاوة, Ḥalāwa, Ḩalāwah. Information correct as at Saturday 7th May 2016.
///excellence.growled.alternative. Near Ḩalāwah, Ajlun
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Ḩalāwah |
Asciiname | Halawah |
Alternatenames | Halawa;Halawah;hlawt;حلاوة;Ḥalāwa;Ḩalāwah |
Latitude | 32.38464 |
Longitude | 35.66147 |
Feature Class | P |
Feature Id | PPL |
Country Id | JO |
Cc2 | |
Admin1 Code | 20 |
Admin2 Code | |
Area Id | JO.20 |
District Id | JO.20. |
Admin3 Code | |
Admin4 Code | |
Population | 5376 |
Elevation | 0 |
Dem | 401 |
Timezone Id | Asia/Amman |
Modification Date | 2016-05-07 |
What3words | excellence.growled.alternative |
What3words Place | Ḩalāwah, Ajlun |
Name | Ajlun |
Asciiname | Ajlun |
Code | 443120 |
Id | Asia/Amman |
Countrycode | JO |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | PPL |
Summary | populated place |
Description | a city, town, village, or other agglomeration of buildings where people live and work |
Name | Jordan |
Alpha-3 | JOR |
Country-code | 400 |
Iso 3166-2 | ISO 3166-2:JO |
Region | Asia |
Sub-region | Western Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 145 |
Intermediate-region-code |