Khabrat al Ḩisb is a sabkha in Mafraq, Jordan. It has an elevation of 764 meters above sea level. It is also known as Khabrat al Hisb, Khabrat al Ḩisb, khbrt alhsb, خبرة الحسب. Information correct as at Tuesday 10th March 2015.
///complying.elephants.immunity. Near Rukban, Mafraq
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.
Name | Khabrat al Ḩisb |
Asciiname | Khabrat al Hisb |
Alternatenames | Khabrat al Hisb;Khabrat al Ḩisb;khbrt alhsb;خبرة الحسب |
Latitude | 33.12153 |
Longitude | 38.67129 |
Feature Class | H |
Feature Id | SBKH |
Country Id | JO |
Cc2 | |
Admin1 Code | 15 |
Admin2 Code | |
Area Id | JO.15 |
District Id | JO.15. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 764 |
Timezone Id | Asia/Amman |
Modification Date | 2015-03-10 |
What3words | complying.elephants.immunity |
What3words Place | Rukban, Mafraq |
Name | Mafraq |
Asciiname | Mafraq |
Code | 250583 |
Id | Asia/Amman |
Countrycode | JO |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | SBKH |
Summary | sabkha |
Description | a salt flat or salt encrusted plain subject to periodic inundation from flooding or high tides |
Name | Jordan |
Alpha-3 | JOR |
Country-code | 400 |
Iso 3166-2 | ISO 3166-2:JO |
Region | Asia |
Sub-region | Western Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 145 |
Intermediate-region-code |