Al Marj is a locality in Homs, Syrian Arab Republic. It has an elevation of 275 meters above sea level. It is also known as Al Marj, almrj, المرج. Information correct as at Friday 7th December 2012.
Name | Al Marj |
Asciiname | Al Marj |
Alternatenames | Al Marj;almrj;المرج |
Latitude | 34.73401 |
Longitude | 36.35764 |
Feature Class | L |
Feature Id | LCTY |
Country Id | SY |
Cc2 | |
Admin1 Code | 11 |
Admin2 Code | |
Area Id | SY.11 |
District Id | SY.11. |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 275 |
Timezone Id | Asia/Damascus |
Modification Date | 2012-12-07 |
Name | Homs |
Asciiname | Homs |
Code | 169575 |
Id | Asia/Damascus |
Countrycode | SY |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | LCTY |
Summary | locality |
Description | a minor area or place of unspecified or mixed character and indefinite boundaries |
Name | Syrian Arab Republic |
Alpha-3 | SYR |
Country-code | 760 |
Iso 3166-2 | ISO 3166-2:SY |
Region | Asia |
Sub-region | Western Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 145 |
Intermediate-region-code |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.