Alayadiwembu Division is a third-order administrative division in Eastern Province, Sri Lanka. It has a population of 22,411 and an elevation of 11 meters above sea level. It is also known as Alayadiwembu Division. Information correct as at Monday 9th May 2016.
Name | Alayadiwembu Division |
Asciiname | Alayadiwembu Division |
Alternatenames | Alayadiwembu Division |
Latitude | 7.1747 |
Longitude | 81.788 |
Feature Class | A |
Feature Id | ADM3 |
Country Id | LK |
Cc2 | |
Admin1 Code | 37 |
Admin2 Code | 1251460 |
Area Id | LK.37 |
District Id | LK.37.1251460 |
Admin3 Code | 7442278 |
Admin4 Code | |
Population | 22411 |
Elevation | 0 |
Dem | 11 |
Timezone Id | Asia/Colombo |
Modification Date | 2016-05-09 |
Name | Eastern Province |
Asciiname | Eastern Province |
Code | 8133521 |
Name | Ampara District |
Asciiname | Ampara District |
Code | 1251460 |
Id | Asia/Colombo |
Countrycode | LK |
Gmtoffset | 5.5 |
Dstoffset | 5.5 |
Rawoffset | 5.5 |
Id | ADM3 |
Summary | third-order administrative division |
Description | a subdivision of a second-order administrative division |
Name | Sri Lanka |
Alpha-3 | LKA |
Country-code | 144 |
Iso 3166-2 | ISO 3166-2:LK |
Region | Asia |
Sub-region | Southern Asia |
Intermediate-region | |
Region-code | 142 |
Sub-region-code | 034 |
Intermediate-region-code |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.