Nomós Drámas is a second-order administrative division in East Macedonia and Thrace, Greece. It has an elevation of 767 meters above sea level. It is also known as Drama, Dráma, Nomos Dhramas, Nomos Dramas, Nomós Dhrámas, Δράμα, Νομός Δράμας. Information correct as at Wednesday 18th December 2013.
Name | Nomós Drámas |
Asciiname | Nomos Dramas |
Alternatenames | Drama;Dráma;Nomos Dhramas;Nomos Dramas;Nomós Dhrámas;Δράμα;Νομός Δράμας |
Latitude | 41.25 |
Longitude | 24.25 |
Feature Class | A |
Feature Id | ADM2 |
Country Id | GR |
Cc2 | GR |
Admin1 Code | ESYE11 |
Admin2 Code | 04 |
Area Id | GR.ESYE11 |
District Id | GR.ESYE11.04 |
Admin3 Code | |
Admin4 Code | |
Population | 0 |
Elevation | 0 |
Dem | 767 |
Timezone Id | Europe/Athens |
Modification Date | 2013-12-18 |
Name | East Macedonia and Thrace |
Asciiname | East Macedonia and Thrace |
Code | 6697803 |
Name | Nomós Drámas |
Asciiname | Nomos Dramas |
Code | 736363 |
Id | Europe/Athens |
Countrycode | GR |
Gmtoffset | 2.0 |
Dstoffset | 3.0 |
Rawoffset | 2.0 |
Id | ADM2 |
Summary | second-order administrative division |
Description | a subdivision of a first-order administrative division |
Name | Greece |
Alpha-3 | GRC |
Country-code | 300 |
Iso 3166-2 | ISO 3166-2:GR |
Region | Europe |
Sub-region | Southern Europe |
Intermediate-region | |
Region-code | 150 |
Sub-region-code | 039 |
Intermediate-region-code |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.